| 起源の場所: | 江蘇骨 | 
| ブランド名: | longdai | 
| 証明: | ISO9001 | 
| モデル番号: | EX-302 | 
| 最小注文数量: | 1セット | 
|---|---|
| 価格: | Negotiatable | 
| パッケージの詳細: | 輸出polywood | 
| 受渡し時間: | 20日 | 
| 支払条件: | L/C、T/T | 
| 供給の能力: | 年ごとの 2500 セット | 
| 製品名: | スラッジ脱水機、スパイラルスラッジ脱水装置 | 材料: | ステンレス鋼304 | 
|---|---|---|---|
| 適用する: | 水産養殖 | サイズ: | カスタマイズされたサイズ | 
| 容量: | 大会の顧客 | タイプ: | 手回し締め機 | 
| 関数: | 固体液体の分離器 | 使用法: | 液体溶解した分離 | 
| ブランド名: | longdai | 保証サービスの後: | オンラインサポート | 
Comparison: Belt Press vs. Stacked Spiral Screw Dewatering Machine
High Operational Costs of Belt Presses
While constructing a wastewater treatment plant may be straightforward, maintaining daily operations poses significant challenges—largely due to the high operating costs of traditional dewatering equipment like belt presses.
These systems incur substantial water and electricity consumption, in addition to ongoing labor and maintenance expenses.
In contrast, the stacked spiral sludge dewatering machine operates at low rotational speeds, consuming less than 2 kWh even at full capacity. It supports continuous, automated operation with minimal human intervention, greatly reducing labor and operational costs.
Clogging Issues in Belt Press Machines
Belt presses, centrifuges, and plate-and-frame presses are all prone to clogging during the solid-liquid separation process—a long-standing industry challenge that has persisted due to a lack of fundamental innovation.
To mitigate blockages, these machines require intensive high-pressure water cleaning, which not wastes water but also increases the internal hydraulic load of the treatment plant. Clog-related downtime disrupts operation and affects overall productivity.
The stacked spiral sludge dewatering machine, however, utilizes a unique design consisting of alternating fixed and moving rings. As the screw shaft rotates, the movement of the rings continuously clears debris from the gaps, providing a truly clog-free operation.
Working Principle
Concentration: As the spiral shaft rotates, the relative motion between the fixed and moving rings creates gravity drainage zones, allowing free water to escape rapidly through the gaps—resulting in efficient preliminary sludge thickening.
Dewatering: The concentrated sludge is conveyed forward by the rotating shaft. Along the discharge direction, the pitch of the screw gradually decreases, reducing the space between the rings and increasing internal pressure. Under the counterforce from the discharge gate, moisture is steadily squeezed out, resulting in progressively drier sludge cake.
Self-Cleaning: The continuous rotation of the spiral shaft drives the moving rings, creating shear and clearance movements that prevent clogging and ensure consistent operation without manual cleaning—setting it apart from conventional dewatering equipment.
| Specification///model | DL-101 | DL-102 | DL-201 | DL-202 | DL-301 | DL-302 | DL-303 | ||
| Processing capacity(m³/h) | Mud concentration(S.S.0.2-0.5%) | 0.6-1.5 | 1.2-3.0 | 1.8-4.5 | 3.6-9.0 | 6.0-15 | 12-30 | 18-45 | |
| Mud concentration(S.S.0.5-2.0%) | 0.25-0.6 | 0.5-1.2 | 0.75-1.8 | 1.5-3.6 | 2.5-6.0 | 5.0-12 | 7.5-18 | ||
| Mud concentration(S.S.2.0-5.0%) | 0.1-0.25 | 0.2-0.5 | 0.3-0.75 | 0.6-1.5 | 1.0-2.5 | 2.0-5.0 | 3.0-7.5 | ||
| Absolute dry quantity(kg/h) | Mud concentration(S.S.0.2-0.5%) | 0-3.0 | 2.4-6.0 | 3.6-9.0 | 7.2-18 | 12-30 | 24-60 | 36-90 | |
| Mud concentration(S.S.0.5-2.0%) | 0-5.0 | 5.0-10 | 9.0-15 | 18-30 | 30-50 | 50-100 | 90-150 | ||
| Mud concentration(S.S.2.0-5.0%) | 0-5.0 | 5.0-10 | 9.0-15 | 18-30 | 30-50 | 50-100 | 90-150 | ||
| Mud cake moisture content(%) | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | ||
| Spiral diameter (mm) * quantity (pieces) | 100*1 | 100*2 | 200*1 | 200*2 | 300*1 | 300*2 | 300*3 | ||
| Use power (KW) | 0.2 | 0.3 | 0.6 | 0.8 | 0.8 | 1.2 | 1.95 | ||
| Equipment dimensions (mm) | L | 1816 | 1816 | 2500 | 2500 | 3255 | 3455 | 3605 | |
| W | 756 | 910 | 850 | 935 | 985 | 1295 | 1690 | ||
| H | 1040 | 1040 | 1270 | 1270 | 1600 | 1600 | 1600 | ||
| Reference weight (kg) | 190 | 275 | 360 | 470 | 820 | 1350 | 1820 | ||
コンタクトパーソン: Mr. Vance
電話番号: +8615301537517
ファックス: 86-0510-87837599